微控制器(MCU)、Soc产品和模拟功率器件
杭州华景微产品:NS中低压 SGT MOSFET 系列产品 ( 30V / 40V / 60V / 70V / 85V / 90V / 100V )
Voltage level | Part Number | VDS(V) | ID(A)25℃ | PD(W)25℃ | RDS(ON)(mΩ)(VGS=10V) | Qg(nC) (VGS=10V) | VGS(V) | VGS(th)(V) | Package | |
Typ. | Max. | Typ. | Typ. | |||||||
30V | NSG03R013N | 30 | 100 | 57 | 1.30 | 1.6 | 56.0 | 20.0 | 1.7 | DFN5×6 |
40V | NSG04R010N | 40 | 200 | 80 | 1.00 | 1.15 | 80.0 | 20.0 | 1.6 | DFN5×6 |
NSG04R011N | 40 | 160 | 69 | 1.15 | 1.35 | 67.0 | 20.0 | 1.6 | DFN5×6 | |
NSG04R016N | 40 | 130 | 62.5 | 1.60 | 1.85 | 41.0 | 20.0 | 1.6 | DFN5×6 | |
NSG04R021N | 40 | 94 | 50 | 2.10 | 2.7 | 45.0 | 20.0 | 1.7 | DFN5×6 | |
NSG04R024N | 40 | 115 | 57 | 2.40 | 2.75 | 49.0 | 20.0 | 2.0 | DFN5×6 | |
NSG04R024C | 40 | 115 | 57 | 2.40 | 2.75 | 49.0 | 20.0 | 2.0 | TO-220 | |
NSG04R024E | 40 | 115 | 57 | 2.40 | 2.75 | 49.0 | 20.0 | 2.0 | TO-263 | |
60V | NSG06R028N | 60 | 83 | 57 | 2.80 | 3.6 | 46.0 | 20.0 | 1.7 | DFN5×6 |
NSG06R036C | 60 | 104 | 89 | 3.60 | 4.6 | 48.0 | 20.0 | 3.0 | TO-220 | |
NSG06R036E | 60 | 104 | 89 | 3.60 | 4.6 | 48.0 | 20.0 | 3.0 | TO-263 | |
70V | NSG07R072C | 70 | 67 | 62.5 | 7.20 | 8.2 | 28.6 | 20.0 | -- | TO-220 |
NSG07R072G | 70 | 67 | 62.5 | 7.20 | 8.2 | 28.6 | 20.0 | -- | TO-252 |
Voltage level | Part Number | VDS(V) | ID(A)25℃ | PD(W)25℃ | RDS(ON)(mΩ)(VGS=10V) | Qg(nC) (VGS=10V) | VGS(V) | VGS(th)(V) | Package | |
Typ. | Max. | Typ. | ||||||||
85V | NSG085R012B | 85 | 240 | 543 | 1.20 | 1.45 | 435.0 | 20.0 | 3.5 | TO-247 |
NSG085R013B | 85 | 240 | 676 | 1.30 | 1.55 | 376.0 | 20.0 | 3.5 | TO-247 | |
NSG085R015T | 85 | 300 | 313 | 1.50 | 1.85 | 213.0 | 20.0 | 3.0 | TOLL | |
NSG085R020C | 85 | 180 | 312.5 | 2.00 | 2.35 | 211.0 | 20.0 | 3.5 | TO-220 | |
NSG085R020E | 85 | 180 | 312.5 | 2.00 | 2.35 | 211.0 | 20.0 | 3.5 | TO-263 | |
NSG085R023C | 85 | 180 | 236 | 2.38 | 2.75 | 159.0 | 20.0 | 3.0 | TO-220 | |
NSG085R023E | 85 | 180 | 236 | 2.38 | 2.75 | 159.0 | 20.0 | 3.0 | TO-263 | |
NSG085R031C | 85 | 120 | 179 | 3.10 | 3.6 | 116.0 | 20.0 | 3.0 | TO-220 | |
NSG085R031E | 85 | 120 | 179 | 3.10 | 3.6 | 116.0 | 20.0 | 3.0 | TO-263 | |
NSG085R031N | 85 | 120 | 179 | 3.10 | 3.6 | 116.0 | 20.0 | 3.0 | DFN5×6 | |
NSG085R042C | 85 | 110 | 125 | 4.20 | 5.2 | 78.5 | 20.0 | 3.0 | TO-220 | |
NSG085R042E | 85 | 110 | 125 | 4.20 | 5.2 | 78.5 | 20.0 | 3.0 | TO-263 | |
NSG085R042G | 85 | 110 | 125 | 4.20 | 5.2 | 78.5 | 20.0 | 3.0 | TO-252 | |
NSG085R042N | 85 | 110 | 125 | 4.20 | 5.2 | 78.5 | 20.0 | 3.0 | DFN5×6 | |
90V | NSG09R046C | 90 | 107 | 125 | 4.65 | 5.5 | 78.5 | 20.0 | 3.0 | TO-220 |
Voltage level | Part Number | VDS(V) | ID(A)25℃ | PD(W)25℃ | RDS(ON)(mΩ)(VGS=10V) | Qg(nC) (VGS=10V) | VGS(V) | VGS(th)(V) | Package | |
Typ. | Max. | Typ. | Typ. | |||||||
100V | LSGC10R048 | 100 | 142 | 164 | 4.40 | 4.8 | 71.1 | 20.0 | 3.0 | TO-220 |
NSG10R016T | 100 | 340 | 379 | 1.60 | 1.85 | 245.0 | 20.0 | 3.2 | TOLL | |
NSG10R024C | 100 | 180 | 417 | 2.40 | 2.65 | 193.2 | 20.0 | 3.0 | TO-220 | |
NSG10R024E | 100 | 180 | 417 | 2.40 | 2.65 | 193.2 | 20.0 | 3.0 | TO-263 | |
NSG10R033C | 100 | 180 | 278 | 3.30 | 4 | 115.0 | 20.0 | 3.0 | TO-220 | |
NSG10R033E | 100 | 180 | 278 | 3.30 | 4 | 115.0 | 20.0 | 3.0 | TO-263 | |
NSG10R043C | 100 | 108 | 99 | 4.30 | 4.75 | 61.2 | 20.0 | 3.3 | TO-220 | |
NSG10R043D | 100 | 108 | 99 | 4.30 | 4.75 | 61.2 | 20.0 | 3.3 | TO-220F | |
NSG10R043N | 100 | 108 | 99 | 4.30 | 4.75 | 61.2 | 20.0 | 3.3 | DFN5*6 | |
NSG10R040C | 100 | 145 | 156 | 4.00 | 4.35 | 65.0 | 20.0 | 3.0 | TO-220 | |
NSG10R040E | 100 | 145 | 156 | 4.00 | 4.35 | 65.0 | 20.0 | 3.0 | TO-263 | |
NSG10R040N | 100 | 145 | 156 | 4.00 | 4.35 | 65.0 | 20.0 | 3.0 | DFN5*6 | |
NSG10R030N | 100 | 100 | 86 | 3.00 | 3.8 | 98.3 | 20.0 | 2.5 | DFN5×6 | |
NSG10R036N | 100 | 92 | 71.5 | 3.60 | 4.6 | 80.2 | 20.0 | 2.4 | DFN5×6 | |
NSG10R036T | 100 | 159 | 227 | 3.60 | 4.2 | 65.0 | 20.0 | 3.6 | TOLL | |
NSG10R071C | 100 | 101 | 147 | 7.10 | 8 | 28.3 | 20.0 | 3.0 | TO-220 | |
NSG10R071D | 100 | 101 | 147 | 7.10 | 8 | 28.3 | 20.0 | 3.0 | TO-220F | |
NSG10R071N | 100 | 101 | 147 | 7.10 | 8 | 28.3 | 20.0 | 3.0 | DFN5*6 | |
NSG10R056N | 100 | 53 | 57 | 5.60 | 8 | 51.0 | 20.0 | 1.7 | DFN5×6 | |
NSG10R074L | 100 | 12.6 | 3.1 | 7.40 | 9.8 | 38.0 | 20.0 | 1.7 | SOP-8 |
上一篇:高压平面MOSFET系列
下一篇:没有了!